
Learn, Network, Create and Build Something Great!
In just 54 hours, you will experience the highs, lows, fun, and pressure that make up life at a startup. As you learn how to create a real company, you’ll meet the very best mentors, investors, co-founders, and sponsors who are ready to help you get started. Techstars worldwide network helps entrepreneurs succeed. Techstars Startup Weekend Women is an exciting and immersive foray into the world of startups. Over an action-packed three days, you’ll meet the very best mentors, investors, co-founders and sponsors to show you how to get more done faster — and, maybe even start that business.
Join us for this special International Women Startup Weekend where we will join 150+ other cities in this incredible celebration of entrepreneurship. Winners from each Techstars IWD event will go on to vie for an opportunity to pitch on a larger stage where
Techstars will help the winning team to continue growth by providing perks to help them build their startup as well as showcasing on their global channels.
Don’t miss this opportunity of being showcased in the Techstars Startup Weekend Brampton!
Venue: Brampton Entrepreneur Centre, Final Pitch event (TBD)
Sponsors: (Use Logos – you can create template for me to add more as they come onboard)
Brampton Innovation District, Lovable, Brampton Entrepreneur Centre, HalyconIQ, MarkitIQ, NIFTEC,
Facilitator: Need box for picture/name/possibly LI profile
| Friday March 06: | ||
| Friday | Activity | Details |
| 5:00 p.m. | Registration | Arrive at the venue and get checked in |
| 5:30 p.m. | Dinner and networking | Eat, share ideas, practice pitches, get to know fellow participants |
| 6:20 p.m. | Welcome | Review the agenda for the weekend and get introduced to speakers, mentors, and community leaders |
| 6:40 p.m. | Speaker | Hear from an experienced entrepreneur and visionary |
| 7:00 p.m. | Ice-breaker | Fun ice-breaker to prep for pitches |
| 7.20 p.m. | Pitches | Facilitator gives a walk-through of the Pitches process and then pitches begin! |
| 8.00 p.m. | Voting | Participants vote for the ideas that they want to work on through the weekend |
| 8:30 p.m. | Team formation | All those whose ideas were chosen will give a quick recap of their idea and all participants will select their teams |
| 8:40 p.m. | Begin prep work | Teams find a break-out space for the weekend’s work, get to know each other, and take an inventory of skills |
| Venue access hours Friday night: | You may stay as long as the venue allows | |
| Saturday March 07: | ||
| Saturday | Activity | Details |
| 8:30 a.m. | Breakfast | Arrive at the venue any time from when the venue opens and have a simple breakfast and coffee |
| 9:00 a.m. | Morning announcements | Review the day’s agenda, what teams should be focused on, and the mentoring process for the afternoon |
| 9:30 a.m. | Work | Teams get their spaces set up and begin to work |
| 12:00 p.m. | Lunch | |
| 1:00 p.m. | Check-ins | After lunch check-ins, status reports, and asks for help |
| 2:00 p.m. | Mentor sessions | One on one meetings with mentors and teams for guidance and help |
| 5:30 p.m. | Dinner | |
| 6:30 p.m. | Check-ins | Post-dinner – check-ins, status reports, and asks for help |
| 9:00 p.m. | Wrap-up announcements | Regroup and wrap-up for the day |
| Venue access hours Saturday: | You may arrive and stay as long as the venue allows | |
Mentors:
Judges:
Organizing Team:
Prizing: Lovable – 3 Months Credit
Schedule below: Use a tab option –
| Sunday March 08: | ||
| Saturday | Activity | Details |
| 8:30 a.m. | Breakfast | Arrive at the venue any time from when the venue opens and have a simple breakfast and coffee |
| 9:00 a.m. | Morning announcements | Review the day’s agenda, what teams should be focused on, judging criteria, and the tech check and pitch process for later |
| 9:30 a.m. | Work | Teams work to finish their MVP, and start working on their presentation |
| 12:00 p.m. | Lunch | |
| 1:00 p.m. | Check-ins | Post-lunch check-ins, status reports, and asks for help |
| 2:00 p.m. | Tech checks and presentation practice | Each team will get a chance to do tech checks and practice their presentation |
| 4:30 p.m. | Early Dinner/Snacks | A light dinner pre-pitches is served |
| 5:30 p.m. | Evening presentation starts | Sponsors, Partners |
| 6:00 p.m. | Final pitches start | Every team has five minutes to pitch their business, followed by a five minutes Q&A by judges |
| 7:00 p.m. | Judges deliberate | Time for some networking while judges decide the winners |
| 7:50 p.m. | Winning teams are announced | Awards, Sponsor speeches |
| 8:15 p.m. | Event wrap-up | |
| 8:30 p.m. | Post-event networking and celebrations | Light refreshments provided for celebrating and networking before everyone goes home |
| 9:30 p.m. | Everyone goes home | |
Comments are closed.